| Semester 5 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| RM 3001 | Research Methods | 4 |
| PP 3002 | Python Programming | 3 |
| Python Programming - Lab | 1 | |
| SSPD 3003 | Soft Skill & Personality Development - V | 2 |
| G-EIDP 3004 | Export & Import Documentation and Procedure | 4 |
| G-IBE 3005 | International Business Environment | 4 |
| G-I4 3006 | Industry 4.0 | 4 |
| G-IM 3007 | International Marketing | 4 |
| Total Credits | 26 | |
| - |
Guest Talks on:
Digital Business Operations |
- |
| Semester 6 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| GAI 3101 | Generative AI | 2 |
| EDT 3102 | Emerging Disruptive Technologies | 2 |
| IBA 3103 | Introduction to Business Analytics | 3 |
| Introduction to Business Analytics - Lab | 1 | |
| SIP 3004 | SIP - Business Exploration | 6 |
| Total Credits | 14 | |
1. Degree after completion of 120 credits
| Semester 7 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| G-ILSCM 4001 | International Logistics and Supply Chain Management | 3 |
| G-MRP 4002 | Market Research Project - Global Business Operations | 4 |
| G-DCB 4003 | Digital Consumer Behaviour | 3 |
| G-IMS 4004 | International Monetary System | 4 |
| SSPD 4005 | Soft Skill & Personality Development - VI | 2 |
| *Electives (Students need to choose any Two from the given list) | 4 | |
| G-C1-4006 | Certification - 1: Digital Marketing, Green Marketing | 2 |
| G-C2-4007 | Certification - 2: Digital Transformation in SCM | 2 |
| G-PBM 4008 | Product and Brand Management | 2 |
| G-FTP 4009 | Foreign Trade and Policy | 2 |
| Total Credits | 20 | |
| - |
Guest Talks on:
|
- |
| Semester 8 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-4101 | Internship / Research Project | 20 |
| Total Credits | 20 | |
BBA-Hons. after completion of 160 credits