| Semester 5 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| RM 3001 | Research Methods | 4 |
| PP 3002 | Python Programming | 3 |
| Python Programming - Lab | 1 | |
| SSPD 3003 | Soft Skill & Personality Development - V | 2 |
| D-CLS 3004 | Cyber Laws and Security | 4 |
| D-DM 3005 | Data Mining | 4 |
| D-DV 3006 | Data Visualization | 4 |
| D-DM 3007 | Database Management | 4 |
| Total Credits | 26 | |
| - |
Guest Talks:
|
- |
| Semester 6 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| GAI 3101 | Generative AI | 2 |
| EDT 3102 | Emerging Disruptive Technologies | 2 |
| IBA 3103 | Introduction to Business Analytics | 3 |
| Introduction to Business Analytics - Lab | 1 | |
| SIP 3004 | SIP - Business Exploration | 6 |
| Total Credits | 14 | |
1. Degree after completion of 120 credits
| Semester 7 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| D-BDM 4001 | Big Data Systems & Management | 3 |
| D-MRP 4002 | Market Research Project - Data Analytics | 4 |
| D-BIM 4003 | Business Intelligence for Management | 3 |
| D-DTQA 4004 | Digital Tools for Quantitative Analysis | 4 |
| SSPD 4005 | Soft Skill & Personality Development - VI | 2 |
| *Electives (Students need to choose any Two from the given list) | 4 | |
| D-C1-4006 | Certification - 1: Google Data Analytics | 2 |
| D-C2-4007 | Certification - 2: Predictive Modelling | 2 |
| D-ML 4008 | Machine Learning | 2 |
| Total Credits | 20 | |
Guest Talks:
|
||
| Semester 8 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-4101 | Internship / Research Project | 20 |
| Total Credits | 20 | |
1. Degree after completion of 120 credits