The B.Tech. in Mechanical Engineering with Smart Manufacturing specialization blends core mechanical engineering education with advanced manufacturing and automation technologies. The program emphasizes robotics, Industry 4.0, digital twins, lean and green manufacturing, and smart production systems. It prepares graduates to design, analyze, and optimize modern manufacturing processes aligned with current industrial needs.
| Program Specific Outcomes | |
|---|---|
| PSOs | Program Specific Outcomes |
| PSO1 | Manufacturing Processes and Smart Manufacturing: Apply principles of manufacturing processes, automation, and smart manufacturing technologies — CNC, robotics, IoT-enabled systems, and additive manufacturing — to design and optimize production systems. |
| PSO2 | CAD/CAM/CAE and Industry 4.0: Utilize modern CAD/CAM/CAE tools and Industry 4.0 practices to plan, execute, and improve manufacturing operations for quality and productivity. |
| Program Educational Objectives | |
|---|---|
| PEOs | Program Educational Objectives |
| PEO1 | Core Mechanical Engineering and Smart Manufacturing: Apply core mechanical engineering and smart manufacturing knowledge to design, develop, and improve products and processes within their industrial workplaces. |
| PEO2 | Professional Growth, Leadership, and Entrepreneurship: Advance professionally into roles of greater technical responsibility, leadership, or entrepreneurship, contributing to sustainable and innovative manufacturing practices in their industry. |
| PEO3 | Lifelong Learning and Collaboration: Engage in lifelong learning and collaborate effectively across industry-academia and multidisciplinary environments to stay current with emerging manufacturing technologies. |
| Semester III | |
|---|---|
| Sr. No. | Course Name |
| 1 | Fluid Mechanics |
| 2 | Fluid Mechanics Lab |
| 3 | Communication Skills |
| 4 | Engineering Mathematics |
| 5 | Strength of Materials |
| 6 | Engineering Thermodynamics |
| Semester IV | |
|---|---|
| Sr. No. | Course Name |
| 1 | Design of Machine Elements |
| 2 | Fundamentals of Robotics and Automation |
| 3 | Fundamentals of Robotics and Automation Lab |
| 4 | Engineering Material and Metallurgy |
| 5 | Engineering Material and Metallurgy Lab |
| 6 | Environmental Science & SDG |
| 7 | Basics of Electrical and Electronics Engineering |
| Semester V | |
|---|---|
| Sr. No. | Course Name |
| 1 | Theory of Machines |
| 2 | Theory of Machines Lab |
| 3 | Soft Skills |
| 4 | Quality Control Engineering |
| 5 | Quality Control Engineering Lab |
| 6 | Manufacturing Processes |
| 7 | Industry 4.0 and Digital Twin |
| 8 | Industrial Internship-I |
| Semester VI | |
|---|---|
| Sr. No. | Course Name |
| 1 | Computer Aided Design |
| 2 | Computer Aided Design Lab |
| 3 | Vedic Mathematics |
| 4 | Heat Transfer |
| 5 | Heat Transfer Lab |
| 6 | Industrial Engineering and Management |
| 7 | Product Life Cycle Management |
| Semester VII | |
|---|---|
| Sr. No. | Course Name |
| 1 | Introduction to Machine Learning |
| 2 | Automotive Systems |
| 3 | Industrial Internship-II |
| 4 | Minor Project |
| 5 | Sustainable Manufacturing |
| 6 | Product Design and Development, Generative Design |
| 7 | Product Design and Development, Generative Design Lab |
| 8 | Open Elective-I (Business Fundamental, Data Visualization) |
| Semester VIII | |
|---|---|
| Sr. No. | Course Name |
| 1 | Open Elective-II (Supply Chain Management, Prompt Engineering) |
| 2 | Program Elective (Noise Vibration and Harshness, Applied Structural Analysis) |
| 3 | Major Project |
Smart manufacturing refers to the use of automation, digital technologies, and data-driven systems in modern manufacturing processes.
Yes, the curriculum emphasizes hands-on learning through laboratory sessions, internships, and real-world projects.
Graduates can work in automotive, manufacturing, automation, robotics, and production engineering sectors.
Yes, the program is specifically structured around Industry 4.0 principles and digital manufacturing technologies.