| Examination | JEE | % Scholarship as percentage of Tuition Fees | Category |
|---|---|---|---|
| Score range for Scholarship | All India Rank below 25000 (included) | 50% | A |
| All India Rank above 25000 below 60000 (included) | 25% | B | |
| All India Rank above 60000 below 150000 (included) | 15% | C |
| Examination | MH-CET/ 10+2 examination from any Board | % Scholarship as percentage of Tuition Fees | Category |
|---|---|---|---|
| Score range for Scholarship | 95 (included) and above | 50% | A |
| Between 90 (included) and 95 | 25% | B | |
| Between 85 (included) and 90 | 15% | C | |
| 75% in 10+2 examination | 10% | D |
- Number of scholarships in Category A: 05
- Number of scholarships in Category B: 05
- Number of scholarships in Category C: 10
- Number of scholarships in Category D: 10
Click play to listen to the University Kulgeet.