The B.Tech in Electrical Engineering with Electric Vehicle specialization is an industry-aligned undergraduate program that builds strong fundamentals in electrical engineering along with specialized knowledge in electric mobility. The curriculum covers electric vehicles, battery technology, power electronics, motors and drives, control systems, EV thermal management, and charging infrastructure. Through extensive laboratory work, internships, and project-based learning, students are prepared for careers in the electric mobility and sustainable energy sectors.
| Program Educational Objectives | |
|---|---|
| PEOs | Program Educational Objectives |
| PEO1 | Electrical Engineering and Electric Vehicle Systems: Apply core electrical engineering and electric vehicle knowledge to design, develop, and improve EV components and systems within their industrial workplaces. |
| PEO2 | Professional Growth, Leadership, and Entrepreneurship: Advance professionally into roles of greater technical responsibility, leadership, or entrepreneurship, contributing to sustainable and innovative mobility practices in their industry. |
| PEO3 | Lifelong Learning and Collaboration: Engage in lifelong learning and collaborate effectively across industry-academia and multidisciplinary environments to stay current with emerging electric vehicle technologies. |
| Program Specific Outcomes | |
|---|---|
| PSOs | Program Specific Outcomes |
| PSO1 | Electric Vehicle Powertrain and Charging Infrastructure: Apply fundamentals of electrical machines, power electronics, and battery management systems to design and analyze electric vehicle powertrain and charging infrastructure. |
| PSO2 | Energy-Efficient Electric Mobility Solutions: Utilize simulation, embedded control, and testing tools to develop energy-efficient and safe electric mobility solutions. |
| Program Outcomes | |
|---|---|
| POs | Program Outcomes |
| PO1 | Engineering knowledge: Apply the knowledge of mathematics, natural sciences, engineering fundamentals, and an engineering specialization to develop solutions for complex engineering problems. |
| PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems using first principles of mathematics, natural sciences, and engineering sciences, while considering the holistic nature of the problem to reach substantiated conclusions. |
| PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with due consideration for public health and safety, as well as cultural, societal, environmental, and sustainability requirements. |
| PO4 | Conduct investigations of complex problems: Conduct investigations using research-based knowledge and research methods, including the design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. |
| PO5 | Engineering tool usage: Create, select, and apply appropriate modern engineering, digital, and IT tools, including modelling, simulation, prediction, and data analysis techniques, to complex engineering activities with an understanding of their limitations. |
| PO6 | The engineer and the world: Analyze and evaluate societal, environmental, sustainability, legal, cultural, health, safety, and contemporary issues, and understand the impact of engineering solutions on society and the world while fulfilling professional responsibilities. |
| PO7 | Ethics: Apply ethical principles, professional responsibilities, engineering norms, and human values with respect for diversity, equity, inclusion, and sustainable professional practice. |
| PO8 | Individual and collaborative team work: Function effectively as an individual, and as a member or leader in diverse, multidisciplinary, and collaborative teams to achieve common engineering goals. |
| PO9 | Communication: Communicate effectively on complex engineering activities with the engineering community and society through effective reports, technical documentation, presentations, and clear oral and written communication. |
| PO10 | Project management and finance: Apply engineering and management principles, financial practices, and project management techniques to individual and multidisciplinary engineering projects while working effectively as a member or leader of a team. |
| PO11 | Life-long learning: Recognize the need for, and demonstrate the ability to engage in independent and lifelong learning to adapt to technological advancements, innovation, and evolving professional practices. |
| Semester III | |
|---|---|
| Sr. No. | Course Name |
| 1 | Basic Electrical Engineering |
| 2 | Basic Electrical Engineering Lab |
| 3 | Communication Skills |
| 4 | Engineering Mathematics |
| 5 | Engineering Science |
| 6 | Analog and Digital Circuits |
| 7 | Introduction to MATLAB Lab |
| Semester IV | |
|---|---|
| Sr. No. | Course Name |
| 1 | Automotive Subsystems of EV |
| 2 | Control Systems for EV |
| 3 | Control Systems for EV Lab |
| 4 | Design Thinking and Fabrication Lab |
| 5 | Basic Electric Machines |
| 6 | Signal and Systems |
| Semester V | |
|---|---|
| Sr. No. | Course Name |
| 1 | Power Electronics for EV |
| 2 | Power Electronics for EV Lab |
| 3 | Environmental Sciences and SDG |
| 4 | EV Battery Technology |
| 5 | Sensors and Actuators for EV |
| 6 | Industrial Internship-I |
| 7 | Fundamentals of Hybrid and Electric Vehicles |
| Semester VI | |
|---|---|
| Sr. No. | Course Name |
| 1 | EV Thermal Management Systems |
| 2 | Soft Skills |
| 3 | Vedic Mathematics |
| 4 | Energy Storage and Conversion Systems |
| 5 | Modelling and Simulation of EV |
| 6 | Modelling and Simulation of EV Lab |
| 7 | Electric Vehicle Motors and Drives |
| 8 | Electric Vehicle Motors and Drives Lab |
| Semester VII | |
|---|---|
| Sr. No. | Course Name |
| 1 | Minor Project |
| 2 | Industry Internship - II |
| 3 | Open Elective – I (Business Fundamentals, Data Visualization) |
| 4 | EV Charging Infrastructure |
| 5 | EV Charging Infrastructure Lab |
| 6 | Power Systems for EV |
| 7 | Introduction to Machine Learning |
| Semester VIII | |
|---|---|
| Sr. No. | Course Name |
| 1 | Major Project |
| 2 | Open Elective – II (Supply Chain Management, Prompt Engineering) |
| 3 | Program Elective (Electric Vehicle Design with Simscape, Cybersecurity Basics) |
The program duration is three years for lateral entry students.
Yes, Industry Internship I and Industry Internship II are part of the curriculum.
Students will gain skills related to EV powertrains, batteries, motors and drives, power electronics, and EV safety.
Graduates can work in EV manufacturing, testing, R&D, power electronics, or pursue higher studies.