Perhaps the most dynamic in this world is the rate of technology development and exploration and how it affects business. What was once an enabler is now a driver of business, combining traditional business models with the digital world. Digitalization of business has disrupted the traditional business mechanisms, creatively launching new businesses harnessing innovative management approaches. Most importantly this new model is making the traditional business model obsolete.
Tremendous opportunities present themselves to ones who can visualize the potential of the digital economy, stand to be the leaders of this era and flourish. The digital business requires leadership skills related to digitization not only pertaining to operations or finance.
DYPIU’s MBA in Digital Business is designed for youth who live in this digital world and who want to be relevant and prepared for the future. The MBA in Digital Business fosters the student’s technological and decision making skills and adds a differential value to increase their competitiveness. The program aims to build competencies and enhance organizational performance through digitization. The focus of the inputs is to study and analyse how digital transformation of the enterprise will have an impact across all levels and functions of an organization, including Marketing, Sales, Purchasing, Logistics, Human resources and other departments. On completion of the program students will have a better understanding of innovative methodology and how digital tools and improve strategies and processes of a business.
The two-year master's programme in Digital Business takes a broad approach to the digitalisation that shapes society. It addresses the new challenges that digitalisation poses for companies and their employees with regard to business renewal and innovation, marketing and digital services.
Students gain knowledge in how to analyse the business opportunities that digitalization offers for both new and existing companies. In addition, the programme stimulates creative thinking around digitalisation, strategic change, business innovation and renewal.
The programme combines theoretical and real-world practical work, and has a multidisciplinary approach covering topics in business administration, Digital Business, Technology ingrained in the syllabus.
| Semester I | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| MFOB5001 | Management Foundation and organizational Behavior | 3 |
| BE5002 | Business Economics | 3 |
| ABM5003 | Accountancy for Business Managers | 3 |
| BL5004 | Business Laws | 3 |
| BS5005 | Business Statistics | 3 |
| IPP5006 | Introduction to Python Programming | 2 |
| IPP5006P | Python Programming Lab | 1 |
| SSPD-I-5007 | Soft Skills & personality Development-I | 2 |
| MM5008 | Marketing Management | 3 |
| IIT5009 | Role /Application of Technology in Business | 2 |
| IKS-SLIL 5010 | Strategic Leadership and Innovation Lessons | 2 |
| Total Credits | 27 | |
| Semester II | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| FM5101 | Financial Management | 3 |
| HRM5102 | Human Resource Management | 3 |
| ECSR5103 | Entrepreneurial Ethics and CSR | 3 |
| BRM5104 | Business Research Methods | 3 |
| OSCM5105 | Operations and Supply Chain Management | 3 |
| IBA5106 | Introduction to Business Analytics | 2 |
| IBA5106P | Introduction to Business Analytics Lab | 1 |
| ERP5107 | Enterprise Resource Planning | 3 |
| SM5108 | Strategic Management | 3 |
| LMO5109 | Leadership Motivation in Organization | 3 |
| IKE-IPE5110 | Indian Polity and Economy | 2 |
| Total Credits | 29 | |
| Non Credit Compulsory Courses | ||
| IKS-IPE 5109 | Indian Polity & Economy | 0 |
Includes *Summer Internship Program (5 credits) is intended to be a practical exposure to business operations to MBA-Digital Business students with following objectives:
Students are expected to spend a minimum 50 days as an intern to derive the benefit and desired exposure.
| Semester III | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| F-IFM 6001 | Introduction to Financial Markets | 3 |
| F-FM 6002 | Financial Modeling | 3 |
| F-FM6002P | Financial Modeling Lab | 1 |
| F-FAV 6003 | Financial Analytics & Visualization | 3 |
| F-FAV 6003P | Financial Analytics & Visualization-Lab | 1 |
| F-IFE 6004 | Introduction to FinTech Ecosystem | 3 |
| F-BC 6005 | Blockchain & Cryptocurrencies | 3 |
| F-CRM 6006 | Credit and Risk Management | 3 |
| SSPD-II-6007 | Soft Skills & Personality Development-II | 2 |
| SIP6008 | SIP6008 Summer Internship Program (SIP) | 5 |
| *Electives (Students need to choose any Two from the given list) | ||
| F-BF6009 | EL-1 Behavioural Financet | 2 |
| F-IBFM6010 | EL-2 International Banking and Forex Managementt | 2 |
| F-FR6011 | EL-3 Financial Reporting | 2 |
| F-IM6012 | EL-4 Insurance Management | 2 |
| *L: Lectures, T: Tutorials, P: Practicals EL: Elective | Total Credits | 30 |
| Semester IV | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| F-PT 6101 | PayTech | 3 |
| F-DM 6102 | Derivatives Modeling | 3 |
| F-PM 6103 | Portfolio Management | 3 |
| F-GP 6104 | Group Project | 4 |
| *Electives (Students need to choose any Two from the given list) | ||
| F-CSFT 6105 | EL-1 Case Studies in FinTech | 2 |
| F-CS 6106 | EL-2 Cyber Security | 2 |
| F-TF 6107 | EL-3 Trade Finance | 2 |
| F-RMF 6108 | EL-4 Rural and Microfinance | 2 |
| *L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 17 |
*SIP- Summer Internship Project
| Semester III | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| M-DM 6001 | Digital Marketing | 3 |
| M-GAWA 6002 | Google Analytics and Web Analytics | 4 |
| M-SSMA 6003 | Search and Social Media Analytics | 3 |
| M-MRA 6004 | Market Research Analytics | 3 |
| M-MRA6004P | Marketing Research Analytics-Lab | 1 |
| M-MAV 6005 | Marketing Analytics & Visualization | 3 |
| M-MAV 6005P | Marketing Analytics & Visualization-Lab | 1 |
| M-MM 6006 | Marketing Models | 3 |
| SSPD-II-6007 | Soft Skills & Personality Development-II | 2 |
| SIP6008 | SIP6008 Summer Internship Program (SIP) | 5 |
| *Electives (Students need to choose any Two from the given list) | ||
| M-DCB 6009 | EL-1 Digital Consumer Behaviour | 2 |
| M-GAGA 6010 | EL-2 Certifications – Google Analytics, Google Ad words | 2 |
| M-PBM 6011 | EL-3 Product & Brand Management | 2 |
| M-RAM 6012 | EL-4 Rural & Agriculture Marketing | 2 |
| M-GM6013 | EL-5 Green Marketing | 2 |
| *L: Lectures, T: Tutorials, P: Practicals EL:Elective | Total Credits | 30 |
| Semester IV | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| M-ITES 6101 | IT Enabled Service Marketing | 3 |
| M-WD 6102 | Web Designing | 3 |
| M-APR 6103 | Advertising and Public Relations | 3 |
| M-APR 6104 | Group Project | 4 |
| *Electives (Students need to choose any Two from the given list) | ||
| M-AGAW6105 | EL-1 Advanced Google Ad Words Certification | 2 |
| M-FBB6106 | EL-2 FB Blueprint Certification | 2 |
| M-MS 6107 | EL-3 Marketing Strategy | 2 |
| M-GC 6108 | EL-4 Google Cloud Certifications | 2 |
| *L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 17 |
*SIP- Summer Internship Project
| Semester III | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| S-I-5-6001 | Industry 5.0 | 3 |
| S-ASCMV 6002 | SCM Analytics & Visualization | 3 |
| S-ACSMV 6002P | SCM Analytics & Visualization Lab | 1 |
| S-PPC 6004 | Production, Planning and Control | 3 |
| S-LSCM 6005 | Logistics & Supply Chain Management | 3 |
| S-TTS 6006 | Traffic Theory and Simulation | 3 |
| SSPD-II-6007 | Soft Skills & Personality Development-II | 2 |
| SIP6008 | Summer Internship Program (SIP) | 5 |
| *Electives (Students need to choose any Two from the given list) | ||
| S-TC6009 | EL-1 Theory of Constraints | 2 |
| S-TQM 6010 | EL-2 Total Quality Management | 2 |
| S-A/SS 6011 | EL-3 Online Certification for SCM Analytics/ Six Sigma | 2 |
| S-ERP 6012 | EL-4 Online Certification for ERP | 2 |
| *L: Lectures, T: Tutorials, P: Practicals EL:Elective | Total Credits | 30 |
| Semester IV | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| S-TFM 6101 | Traffic Flow Modelling | 3 |
| S-GIS 6102 | GIS for Transportation | 3 |
| S-ITS 6103 | Intelligent Transport System | 3 |
| S-GP 6104 | Group Project | 4 |
| *Electives (Students need to choose any Two from the given list) | ||
| S-IIT 6105 | EL-1 Industrial Internet of Things | 2 |
| S-SC 6106 | EL-2 Smart Cities | 2 |
| S-ITS LEAN 6107 | EL-3 Online Certification GIS/TQM | 2 |
| S-GIS/TQM 6108 | EL-4 Online Certification GIS / TQM | 2 |
| *L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 17 |
*SIP- Summer Internship Project
| Semester III | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-HRS 6009 | International Human Resource Strategies | 3 |
| H-HRAV 6002 | HR Analytics and Visualization | 3 |
| H-HRAV 6002P | HR Analytics and Visualization Lab | 1 |
| H-MTLD 6003 | Managing Training, Learning & Development | 3 |
| H-AIHR 6004 | AI in HR Analytics | 3 |
| H-CCM 6005 | Cross Culture Management | 3 |
| H-SHRM 6006 | Strategic Human Resource Management | 3 |
| SSPD-II-6007 | Soft Skills & Personality Development-II | 2 |
| SIP6008 | Summer Internship Program (SIP) | 5 |
| *Electives (Students need to choose any Two from the given list) | ||
| H-PPO 6009 | EL-1 Organizational Dynamics | 2 |
| H-RS 6010 | EL-2 Recruitment & Selection | 2 |
| *L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 30 |
| Semester IV | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| H-MIR 6101 | Management of IR | 3 |
| H-IHRM 6102 | International HRM | 3 |
| H-CMPM 6103 | Competency Mapping and Performance Management | 3 |
| H-GP 6104 | Group Project | 4 |
| *Electives (Students need to choose any Two from the given list) | ||
| H-SLIM 6105 | EL-1 Social Legislation for Indian Managers | 2 |
| H-CRM 6106 | EL-2 Compensation & Reward Management- | 2 |
| L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 17 |
*Elective Credit: Students are required to select 2 subjects from the prescribed electives for each semester.
| Semester III | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-FIB 6001 | Fundamentals of International Business: International Trade Theories, Concepts | 4 |
| I-UGBE 6002 | Understanding of Global Business Environment | 3 |
| I-IFFEM 6003 | International Finance and Foreign Exchange Management | 3 |
| I-DGBI 6004 | Digital Global Business and International E-Commerce | 3 |
| I-IFT 6005 | India's Foreign Trade | 3 |
| I-GTDA 6006 | Global Trade Data Analytics, International Business Intelligence and Competitor Analysis | 3 |
| SSPD-II-6007 | Soft Skills & Personality Development-II | 2 |
| SIP6008 | Summer Internship Program (SIP) | 2 |
| *Electives (Students need to choose any Two from the given list) | ||
| I-HRS 6009 | EL 1- International Human Resource Strategies | 2 |
| I- MEIB 6010 | EL-2 Macro Economics for International Business | 2 |
| I-IBGF 6011 | EL-3 International Banking and Global Financial Markets | 2 |
| I- IRGBM 6012 | EL-4 International Retailing and Global Brand Management | 2 |
| I- IPMG 6013 | EL-5 International Project Management, Global Entrepreneurship | 2 |
| I- IMES 6014 | EL-6 International Market Entry Strategy: Exports, Franchising, FDI, Licensing, Procedures | 2 |
| *L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 30 |
| Semester IV | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-IBND 6101 | International Business: Negotiations and Dispute Resolution, Leadership | 3 |
| I-CCBM 6102 | Cross Culture Business Management | 3 |
| I-ITDP 6103 | International Trade Documentation and International Business Laws | 3 |
| I-GP 6104 |
Group Project: Industrial Visit – Visit to Seaports, Airports, International Trade Company, Understanding and Reporting Project |
4 |
| *Electives (Students need to choose any Two from the given list) | ||
| I- GMM 6105 | EL-1 Global Marketing Management | 2 |
| I- IABM 6106 | EL-2 International Advertising and Brand Management | 2 |
| I- GSEM 6107 | EL-3 Global Strategy and Emerging Markets | 2 |
| I- IOO 6108 | EL-4 Intergovernmental Organizations Operations : WTO, WCO, IMF, UNCTAD, World Bank, WIPO, ILO, FAO, OPEC, BRICS, OECD, ASEAN, NATO, EU etc. | 2 |
| L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 17 |
| Assessment Options | |
|---|---|
| Concurrent Assessment / Assessment of Practical Skills | 50 % weightage |
| Assessment Options:- (Formative Approach) | |
| Group Discussion | |
| Power Point Presentation | |
| Group Presentation | |
| Case Study | |
| Book Review | |
| Current Application | |
| Research Papers | |
| Research Project / Group Project | |
| Role Play | |
| Business Plan | |
| Term Project | |
| Online discussion boards / virtual learning | |
| Debate | |
| Class Interaction | |
| Scrap Books | |
| Learning Diaries | |
| Model Making | |
| Term-End Examination - (Summative Approach ) | 50% weightage |
Evaluation of Project Report |
|
| The student is required to do an internship of 2 months in the industry, Observe the industry processes, attempt to study a particular domain, identify an existing problem and suggest solutions. The student will submit a dissertation after completion of the internship. They will be evaluated by expert jury panel by conduction Viva-Voce | |
*The tracks are available to be conducted only if sufficient numbers of students register for that track
Students with good scores in MH-CET, PERA CET, CUET, or any other equivalent competitive exams, DYPIU Entrance Test and/or Personal Interaction
*Semester fees may change as per approval from Fee Fixation Committee
Digital transformation and innovation are forcing business to rapidly adapt. The specialization in Digital Business will provide students with an understanding of the key effects of technological change on business.
Students wishing to pursue careers in management in businesses that predominantly leverage the powers of digital technologies for business development and sustenance like new products or services launched by established organization or entrepreneurial start-ups, consulting, and venture capital firms enabling innovation, and general management positions in strategy, procurement, marketing, R&D, etc. will benefit from this program.
The two-year master's programme in Digital Business takes a broad approach to the digitalization that shapes society. It addresses the new challenges that digitalization poses for companies and their employees with regard to business renewal and innovation, marketing and digital services.
Students gain knowledge in how to analyze the business opportunities that digitalization offers for both new and existing companies. In addition, the programme stimulates creative thinking around digitalization, strategic change, business innovation and renewal.
The programme combines theoretical and real-world practical work, and has a multidisciplinary approach covering topics in business administration, Fintech, Marketing analytics and Supply chain Management .
Technological innovation applied to financial services has created a wave of disruptive activity that will change the shape of the global financial system over the next decade. This has created demand from graduates and employees for programmes specifically tailored to the skills required for a changing financial services industry.
This is an interdisciplinary program that focuses on finance, data analytics and computing. It is designed to appeal to graduates seeking to gain exposure to FinTech - the technology enabled business model innovation in the financial sector.
MBA in Financial Technology jointly provides the fundamentals of Accounting & Finance and Management Science where relevant expertise resides across all core competencies both in teaching and research. This Master’s program is for students from a variety of background who want a career in this area.
Digital marketing is the promotion of brands or products via one or more forms of digital media. Inventions are raised of smartphones, and other forms of new media in the past decade have meant that digital marketers need to be able to connect with consumers through various devices and digital platforms including social media.
This course also combines the creativity of developing new and interesting ways to get the marketing campaign’s message across, with their technical side of keeping track of data, and digital engineering and analytics. The track provides students with the technical foundation and digital competency necessary to market goods and services on the internet. The students will learn how to implement, plan, analyse and evaluate digital marketing strategies.
Students will also learn how to target customers through digital channels, they create websites that attract customers, and they optimize online business performance. This program specialization includes interactive and direct marking, digital advertising, e-business technologies, and global enterprise. Digital marketing landscape continues to grow at a rapid pace; marketers are faced with new challenges and opportunities within this digital age. This course is an initiative designed to educate students and professors in the area of Digital Marketing.
The intelligent transport systems market is highly competitive and moving toward a fragmented stage due to the presence of many large and small players in the market. Players in the market are focusing on technological innovation and compatibility of their products and services as well as using strategies, such as acquisitions and collaborations to strengthen their presence in the market. Some of the players in the market are Siemens AG, Thales Group, IBM Corporation, Cubic Corporation, among others.
An MBA degree that integrates Supply Chain management with intelligent Transport system provides an innovative advantage to the pursuers, that is an unparalled advantage in a level playing field. This MBA degree combines Management, Operations, Analytics, Logistics, Business Excellence , Manufacturing , Quality Management integrated into knowledge pool.
The name of the Degree will be Masters of Business Administration in Digital Business (track name: Fintech, Marketing Analytics/ SCM)
The student has to decide the track only at the end of the 1st year . The exposure to the management concept and introduction to the business domain will help the students in deciding the track on the basis of their inclination and attributes.
The total intake of the program is 60 seats. Each track is allotted maximum 20 seats. However there is also an minimum criterion of seats towards a particular track. If the criterion is not fulfilled, the track may not be executed.
The students can apply through the application portal on the website .
The curriculum includes a range of learning methods including the traditional case study approach, modern methods of simulation, business models and frameworks. Technology enabled education is a prominent feature of this program
To encourage the merit in education at DYPIU, scholarships are planned for meritorious students of MBA Program. Following are the details:
| Examination | MHT-CET (percentile) | % Scholarship as percentage of Tuition Fees* | Category |
|---|---|---|---|
| Score range for Scholarship | 98 and above (included) | 50% | A |
| Between 95 (included) and 97.99 | 25% | B | |
| Between 90 (included) and 94.99 | 15% | C | |
| Between 85 (included) and 89.99 | 10% | D |
*Number of these scholarship awarded is as follows:
| Programme Outcomes | |
|---|---|
| POs/PSOs | Program Outcomes |
| PO1 | Domain and Application Knowledge: Ability to apply management concepts, business models, and digital frameworks to solve complex real-world business problems. |
| PO2 | Problem Analysis: Ability to identify, analyse, and solve business and social problems using quantitative and qualitative decision-making tools. |
| PO3 | Design and Development of Solutions: Ability to design creative and technology-driven business solutions using modern digital tools and innovative thinking. |
| PO4 | Critical Thinking: Ability to evaluate complex business situations using research, data analysis, and logical reasoning for informed decisions. |
| PO5 | Modern Tool Usage: Ability to use digital technologies, analytics, and communication tools effectively for collaboration, innovation, and problem-solving. |
| PO6 | Global Orientation and Cross-Cultural Perspective: Ability to address business challenges from a global perspective with awareness of cross-cultural and international markets. |
| PO7 | Ethics, Sustainability, and Social Responsibility: Ability to make ethical and sustainable business decisions while considering societal, environmental, and economic impacts. |
| PO8 | Leadership and Team Work: Ability to lead teams, collaborate effectively, and drive organizational success in dynamic digital business environments. |
| PO9 | Professionalism and Communication: Ability to communicate professionally and demonstrate integrity, accountability, and responsible business conduct. |
| PO10 | Entrepreneurship and Lifelong Learning: Ability to identify entrepreneurial opportunities, build digital ventures, and continuously upgrade knowledge through lifelong learning. |
| Program Specific Objectives - FinTech | |
|---|---|
| PSOs | Program Specific Objectives |
| PSO1_FT | Digital Business Competency: Application of digital business knowledge, managerial competencies, and modern digital tools to design, implement, and manage technology-driven business solutions in dynamic organizational environments. |
| PSO2_FT | Financial Technology & Digital Innovation: Application of financial technologies such as digital payments, blockchain, fintech platforms, and analytics tools to develop secure, innovative, and efficient financial solutions. |
| PSO3_FT | Digital Financial Decision-Making & Risk Management: Use of digital financial tools and fintech analytics to support data-driven investment decisions, risk assessment, regulatory compliance, and financial performance optimization. |
| Program Specific Objectives - Marketing Analytics | |
| PSOs | Program Specific Objectives |
| PSO1_MA | Digital Business Competency: Application of digital business knowledge, managerial competencies, and modern digital tools to design, implement, and manage technology-driven business solutions in dynamic organizational environments. |
| PSO2_MA | Data-Driven Marketing Strategy: Application of marketing analytics, big data, and AI-driven platforms to generate actionable insights, enhance customer engagement, and improve marketing effectiveness. |
| PSO3_MA | Digital Consumer Intelligence & Campaign Optimization: Use of digital marketing technologies, predictive analytics, and consumer behavior insights to design, evaluate, and optimize data-driven marketing campaigns. |
| Program Specific Objectives - Intelligent Supply Chain Management | |
| PSOs | Program Specific Objectives |
| PSO1_ISCM | Digital Business Competency: Application of digital business knowledge, managerial competencies, and modern digital tools to design, implement, and manage technology-driven business solutions in dynamic organizational environments. |
| PSO2_ISCM | Smart Supply Chain Planning & Optimization: Application of digital supply chain technologies, ERP systems, IoT, and analytics tools to improve forecasting, planning, operational efficiency, and supply chain responsiveness. |
| PSO3_ISCM | Technology-Driven Logistics & Operations Management: Use of intelligent automation, AI, and data-driven systems to enhance logistics performance, inventory optimization, and end-to-end supply chain visibility. |