| Semester 5 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| RM 3001 | Research Methods | 4 |
| PP 3002 | Python Programming | 3 |
| Python Programming - Lab | 1 | |
| SSPD 3003 | Soft Skill & Personality Development - V | 2 |
| F-IB 3004 | Introduction to Banking | 4 |
| F-IF 3005 | Introduction to FinTech | 4 |
| F-FAA 3006 | Financial Accounting and Analysis | 4 |
| F-IAPM 3007 | Investment Analysis & Portfolio Management | 4 |
| Total Credits | 26 | |
| - |
Guest Talks on:
|
- |
| Semester 6 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| GAI 3101 | Generative AI | 2 |
| EDT 3102 | Emerging Disruptive Technologies | 2 |
| IBA 3103 | Introduction to Business Analytics | 3 |
| Introduction to Business Analytics - Lab | 1 | |
| SIP 3004 | SIP - Business Exploration | 6 |
| Total Credits | 14 | |
Degree after completion of 120 credits
| Semester 7 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| F-IF 4001 | International Finance | 4 |
| F-MRP 4002 | Market Research Project - Finance | 4 |
| F-FA 4003 | Financial Analytics | 3 |
| F-FRA 4004 | Financial Reporting & Standards | 3 |
| SSPD 4005 | Soft Skill & Personality Development - VI | 2 |
| *Electives (Students need to choose any Two from the given list) | 4 | |
| F-FTP 4006 | Foreign Trade and Policy | 2 |
| F-C1-4007 | Certification - 1: NPTEL / IIBF Course | 2 |
| F-C2-4008 | Certification - 2: NISM | 2 |
| F-IBE 4009 | International Business Environment | 2 |
| Total Credits | 20 | |
| - |
Guest Talks on:
|
- |
| Semester 8 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-4101 | Internship / Research Project | 20 |
| Total Credits | 20 | |
BBA-Hons. after completion of 160 credits