| Semester III | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-HRS 6009 | International Human Resource Strategies | 3 |
| H-HRAV 6002 | HR Analytics and Visualization | 3 |
| H-HRAV 6002P | HR Analytics and Visualization Lab | 1 |
| H-MTLD 6003 | Managing Training, Learning & Development | 3 |
| H-AIHR 6004 | AI in HR Analytics | 3 |
| H-CCM 6005 | Cross Culture Management | 3 |
| H-SHRM 6006 | Strategic Human Resource Management | 3 |
| SSPD-II-6007 | Soft Skills & Personality Development-II | 2 |
| SIP6008 | Summer Internship Program (SIP) | 5 |
| *Electives (Students need to choose any Two from the given list) | ||
| H-PPO 6009 | EL-1 Organizational Dynamics | 2 |
| H-RS 6010 | EL-2 Recruitment & Selection | 2 |
| *L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 30 |
| Semester IV | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| H-MIR 6101 | Management of IR | 3 |
| H-IHRM 6102 | International HRM | 3 |
| H-CMPM 6103 | Competency Mapping and Performance Management | 3 |
| H-GP 6104 | Group Project | 4 |
| *Electives (Students need to choose any Two from the given list) | ||
| H-SLIM 6105 | EL-1 Social Legislation for Indian Managers | 2 |
| H-CRM 6106 | EL-2 Compensation & Reward Management- | 2 |
| L: Lectures, T: Tutorials, P: Practicals, CH: Contact Hours | Total Credits | 17 |
Click play to listen to the University Kulgeet.