DYPIU has entered into MoUs with the following companies:
| Sl. No. | Name of Industry with whom MoU / COE is signed | Date of Establishment | Purpose of setting up MOU/ COE |
|---|---|---|---|
| 1 | Unstop | 25-May-26 | Match Students with right opportunities like Case Competition, Quizzes, Hackathons |
| 2 | Tech Mahindra | 20-May-26 | Centre of Excellence in Cyber Security |
| 3 | Redrob Inc | 14-May-26 | AI-assisted Resume Building, Job Matching, Interview Preparation, Employability Scoring, Career Exploration |
| 4 | SHL AMCAT | 26-Feb-26 | Employability Assessment Test |
| 5 | UAS International | 01-Jan-26 | International Internships & Semester Abroad Programs |
| 6 | Study Abroad Fair | 15-Nov-25 | Skills Development |
| 7 | Tata Indian Institute of Skills Mumbai | 11-Nov-25 | Engineering Management & Research |
| 8 | IBM ICE | 07-Oct-25 | Computer Science Engineering & Applications |
| 9 | Imperial Overseas Education Consultants | 15-Aug-25 | Skills Development |
| 10 | Seed Infotech Private Ltd. Pune | 05-Aug-25 | Career Readiness of Students |
| 11 | Ultra Tech Cement Ltd | 14-Jul-25 | Centre of Excellence |
| 12 | POD.AI | 01-Jul-25 | Placement Management System |
| 13 | Campus Credential | 30-Jun-25 | Career Readiness of Students |
| 14 | Indus Biotech | 24-Jun-25 | Research Collaboration and Internship |
| 15 | Kaynes Semicon | 24-Jun-25 | Engineering Management & Research |
| 16 | Symmetric Technology Pvt Ltd | 28-May-25 | Research & Innovation, Internship & Placement |
| 17 | Skoda Auto Volkswagen India Ltd. | 01-Oct-24 | Working Professionals |
| 18 | Rashtriya Chemicals and Fertilizers Ltd. | 22-Aug-24 | Internships and Placements |
| 19 | Quadrogen | 26-Jul-24 | Internships and Placements |
| 20 | Anand Automobiles | 10-Aug-23 | B Tech Program for Working Professionals |
| 21 | Tata Motors Ltd | 17-Feb-23 | Imparting skills for Diploma Holders and Graduate Engineers through the program |
DYPIU is a lifetime member of the Federation of Asian Biotech Associations (FABA)