header bg
x
Fees
Name of Programme Duration (Years) Tuition Fee Registration Fee Caution Money Total Annual Fee 15 % Scholarship Annual Fee After Scholarship Tuition Fee 15 % Scholarship Tuition Fee after Scholarship Registration Fee Caution Money Sem I Fee Payable Tuition Fee 15 % Scholarship Tuition Fee after Scholarship Registration Fee Sem II Fee Payable
BCA (Hon.) 4 2,45,000 5,000 10,000 2,60,000 36,750 2,23,250 1,22,500 18,375 1,04,125 2,500 10,000 1,16,625 1,22,500 18,375 1,04,125 2,500 1,06,625
BBA (Hon.) 4 2,87,000 5,000 10,000 3,02,000 43,050 2,58,950 1,43,500 21,525 1,21,975 2,500 10,000 1,34,475 1,43,500 21,525 1,21,975 2,500 1,24,475
BA JMC (Hon.) 4 1,82,000 5,000 10,000 1,97,000 27,300 1,69,700 91,000 13,650 77,350 2,500 10,000 89,850 91,000 13,650 77,350 2,500 79,850
B. Design 4 3,64,000 5,000 10,000 3,79,000 54,600 3,24,400 1,82,000 27,300 1,54,700 2,500 10,000 1,67,200 1,82,000 27,300 1,54,700 2,500 1,57,200
B. Tech(CSE) 4 3,64,000 5,000 10,000 3,79,000 54,600 3,24,400 1,82,000 27,300 1,54,700 2,500 10,000 1,67,200 1,82,000 27,300 1,54,700 2,500 1,57,200
PHD 4 2,10,000 5,000 10,000 2,25,000 31,500 1,93,500 1,05,000 15,750 89,250 2,500 10,000 1,01,750 1,05,000 15,750 89,250 2,500 91,750
MBA (DB) 2 3,92,000 5,000 10,000 4,07,000 58,800 3,48,200 1,96,000 29,400 1,66,600 2,500 10,000 1,79,100 1,96,000 29,400 1,66,600 2,500 1,69,100
B. Tech (Bioengineering) 4 3,29,000 5,000 10,000 3,44,000 49,350 2,94,650 1,64,500 24,675 1,39,825 2,500 10,000 1,52,325 1,64,500 24,675 1,39,825 2,500 1,42,325
M.Sc. (Medical Biotechnology) 2 1,96,000 5,000 10,000 2,11,000 29,400 1,81,600 98,000 14,700 83,300 2,500 10,000 95,800 98,000 14,700 83,300 2,500 85,800
MCA 2 2,24,000 5,000 10,000 2,39,000 33,600 2,05,400 1,12,000 16,800 95,200 2,500 10,000 1,07,700 1,12,000 16,800 95,200 2,500 97,700
BFA (Applied Arts) 4 2,24,000 5,000 10,000 2,39,000 33,600 2,05,400 1,12,000 16,800 95,200 2,500 10,000 1,07,700 1,12,000 16,800 95,200 2,500 97,700
B.Tech(Mechanical Engg) 4 2,94,000 5,000 10,000 3,09,000 44,100 2,64,900 1,47,000 22,050 1,24,950 2,500 10,000 1,37,450 1,47,000 22,050 1,24,950 2,500 1,27,450
B.Tech (Civil Engg) 4 2,94,000 5,000 10,000 3,09,000 44,100 2,64,900 1,47,000 22,050 1,24,950 2,500 10,000 1,37,450 1,47,000 22,050 1,24,950 2,500 1,27,450
B.Tech(Chemical Engg) 4 2,17,000 5,000 10,000 2,32,000 32,550 1,99,450 1,08,500 16,275 92,225 2,500 10,000 1,04,725 1,08,500 16,275 92,225 2,500 94,725
B.Tech (Semiconductor Engg) 4 3,29,000 5,000 10,000 3,44,000 49,350 2,94,650 1,64,500 24,675 1,39,825 2,500 10,000 1,52,325 1,64,500 24,675 1,39,825 2,500 1,42,325
B.Tech (Electrical Engg) Working Professional 3 2,80,000 5,000 10,000 2,95,000 42,000 2,53,000 1,40,000 21,000 1,19,000 2,500 10,000 1,31,500 1,40,000 21,000 1,19,000 2,500 1,21,500
M.Tech(Electrical Vehicle) Working Professional 2 1,68,000 5,000 10,000 1,83,000 25,200 1,57,800 84,000 12,600 71,400 2,500 10,000 83,900 84,000 12,600 71,400 2,500 73,900
B.Tech (Mechanical Engg) Working Professional 3 2,80,000 5,000 10,000 2,95,000 42,000 2,53,000 1,40,000 21,000 1,19,000 2,500 10,000 1,31,500 1,40,000 21,000 1,19,000 2,500 1,21,500
1. In case of annual fee paid on or before last date of Odd Semester fee payment of academic year, Registration Fee of Even Semester of the same academic year Rs. 2500 will be waived off
2. Alumni fee Rs. 1500/- will be deducted from the Caution Money
3. Examination & Convocation fee:
a) Regular Exams Rs 150/- per subject
b) Backlog Exams Rs 500/- per subject
c) Transcript Rs 1000/
d) Convocation fees for all students Rs 1500/-
e) PhD Submission fee Rs. 50,000/
Apply Now
Prospectus
Alumni
Faculty Login
Student Login
Whatsapp